太陽電池、ディテクター、CCD/CMOSなどの光電変換デバイスの IQE / EQE 特性評価を可能にします。
ランプの交換時にアライメントの手間を省いた、新設計へと改良されています。
| Light Source | 100W Xenon lamp |
| Spot Size | 0.76 mm x 1.00 mm rectangular at focus |
| Working Distance | 85 mm |
| Wavelength Range | 350 - 1100 nm (300-1100nm with moderated precision) |
| Spectral Bandwidth of Monochromator Output | 5 nm minimum |
| Wavelength Repeatability | ±0.5 nm |
| Monochromator Filters | Automated, 5-position filter wheel |
| Signal Acquisition | Chopper with virtual lock-in amplifier |
| Chopper Frequency | 4 Hz minimum |
| QE Calibration Test Cell | Included |
| Reflectance Calibration Standards | Included |
| Computer | Included; Dell Latitude (recent model) |
