新設計のピコモータ用コントロールパッドです。
Newport Corporation は世界有数のレーザー/光関連機器メーカーです。 ㈱日本レーザーは総代理店として、同社製品をご紹介します。除振台、電動ステージ、波長可変レーザー、光学部品マウント、オプティクス、測定機器など、新製品、ピックアッププロダクトを取り上げます。
2013年8月22日木曜日
843-R ハンドヘルドタイプ パワーメータ
- コンパクトなハンドヘルドデザイン
- TFT 320 x 240 クリアディスプレイ
- デジタル数値とバーグラフ/アナログニードル表示
- アナログアプトプット
- サーモパイルセンサーと併用し、シングルショットエネルギー測定
- ニューポートのフォトダイオードディテクタ、919Pサーモパイルセンサーと互換
- バックライト、充電可能バッテリー
| 843-R Handheldl Power Meter Specifications | |
| Accuracy | ±0.25 % ± 20 p (Peak to Peak, Pulse to Pulse, Integration) |
| Resolution | 18 bits plus sign (Peak to Peak, Pulse to Pulse, Integration) |
| Compatible Detectors | Newport 818 (models with /DB suffix), 918D, 819C/D, 919P |
| Sampling Rate (Hz) | 15 |
| Maximum Detector Input Current (mA) | 1.4 |
| Display Type | High legibility TFT 320 x 240 pixel graphics LCD |
| Input Range | 15 nA - 1.5 mA full scale in 16 ranges |
| Display | 15 mm numeric display. High resolution analog needle also can be chosen. |
| Analog Output | 0-1 V into 100 Ω, mono audio 2.5 mm jack (included) |
| Communication Interfaces | None |
| Display Refresh Rate | 15 Hz |
| Battery Life | Rechargeable Li-ion batteries with 14 hours typical between charges. |
| Power Requirements | DC 12 - 16 V, 1W |
| Weight [ (kg)] | 1.0 (0.47) |
| Dimensions (W x H x D) [in. (mm)] | 4.4 (113) x 8.4 (213) x 1.6 (40) |
| CE Certified | Yes |
| RoHS | Compliant |
TRB アクチュエータ シリーズ
- 25mm トラベル、コンパクトデザイン
- 手動マイクロメータと置換してマウント、ステージを電動化
- ステッピングモータ、クローズドループDCサーボモータバージョン
- リミットスイッチによりトラブルを防止
Design Details
| Base Material | Stainless steel body |
| Drive Mechanism | Rolled lead screw |
| Drive Screw Pitch (mm) | 1 |
| Reduction Gear | CC: 1:67.5 PP: 1:67.5 |
| Feedback | Motor mounted rotary encoder, 1024 cts/rev. |
| Limit Switches | Optical switches, both ends |
| Origin | Uses negative travel limit for homing, typically <4 µm repeatability |
| Motor | CC: DC Servo, UE13MCC PP: Stepper, UE12PP, 20 steps/rev |
| Cable Length (m) | 1.5 |
| Vacuum Compatibility | None |
| Weight [ (kg)] | 0.23 |
Specifications
| TRB-CC | TRB-PP | |
|---|---|---|
| Travel Range (mm) | 25 | 25 |
| Minimum Incremental Motion (µm) | 0.2 | 0.2 |
| Uni-directional Repeatability, Guaranteed(1) (µm) | 0.5 | 0.5 |
| Bi-directional Repeatability, Guaranteed(1),(2) (µm) | 1.5 or ± 0.75 | 1.5 or ± 0.75 |
| On-Axis Accuracy, Guaranteed(1) (µm) | 10 or ± 5 | 10 or ± 5 |
| Maximum Speed (mm/s) | 2(3) | 0.3(3) |
| Axial Load Capacity (+Cx) (N) | 90 | 90 |
登録:
コメント (Atom)