1919-R は先進の光パワー/エネルギーメータです。
- pW~数千Wまで
- コンパクト、エルゴノミカルデザイン
- レーザーチューニング、データロぎング、グラフ化
- power / energy density units, attenuation scaling, max and min limits
- アナログニードル表示
| モデル | 1919-R |
|---|---|
| サンプリングレート | 15 Hz for フォトダイオード and サーモパイル 5000 Hz for パイロエレクトリックディテクタ |
| ディスプレイ更新レート | 15 Hz |
| ディスプレイタイプ | High legibility TFT 320 x 240 pixel graphics LCD |
| ディスプレイ | 15 mm numeric display. High resolution analog needle also can be chosen. |
| 互換性のあるディテクタ | Newport 818 (models with /DB suffix), 918D, 819C/D, 919E, 919P |
| ディテクタタイプ | Low Power, High Power, Energy |
| ディテクタインプット | Up to 1.3 mA for Photodiode Sensors |
| 精度 (Accuracy) | ±0.25 % (Full Scale) (Add ± 20 pA for PD and Thermopile Detectors) |
| 最大ディテクタ入力電流 | 1.4 mA |
| 最大入力パワー | Detector dependent |
| 分解能 | 18 bits plus sign for PD and Thermopile 12 bits no sign for Pyroelectric Detector |
| 波長範囲 | Detector dependent |
| アナログ出力 | 1, 2, 5, 10 V into 100 Ω, mono audio 2.5 mm jack (included) |
| 通信インターフェース | USB2.0 |
| データストレージ | External Storage Defined by User Supplied USB Drive |
| バッテリー寿命 | 14 hours typical between charges. |
| バッテリー | Rechargeable Li-ion Batteries |
| 電源仕様 | DC 12 - 16 V, 1W |
| 長さ | 40 mm ( 1.6 in.) |
| 高さ | 8.4 in. ( 213 mm) |
| 幅 | 4.4 in. ( 113 mm) |
| 重量 | 1.0 lb ( 0.47 kg) |
| RoHS | Compliant |
| CE Certified | Yes |

















